1/1
Number of views:
1000
E4LFP148-130AH
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Cell
Quantity
-
+
Product Description
DESCRIPTION | |
Reference | LP44147272 |
Chemical System | LiFePO4 |
Weight | 3.425±0.1kg |
Dimensions(L*W*H) | 147*44*272mm |
Rated Capacity | 130Ah |
Rated Voltage | 3.2V |
Internal Resistance of 1 kHz AC | ≤1.0mΩ |
Life Cycle(25℃@1C/1C 80%DOD) | ≥2000 |
OPERATING CONDITIONS | |
Maximum Constant Charging Current | 390A |
Maximum Constant Discharging Current | 780A |
Charging Cut-off Voltage | 3.65V |
Discharging Cut-off Voltage | 2.0V |
SOC Usage Window | 10%~90% |
Charging Temperature | 0℃~45℃ |
Discharging Temperature | -20℃~60℃ |
Storage Temperature within 1 Month | -40℃~45℃ |
Storage Temperature within 6 Months | -20℃~35℃ |
Previous
E4LFP148-40AH
Next
E5LFP148-50AH
Feedback
客户留言
Description:

Room 601, Block 20, Zhongke Innovation Plaza, No.150 Pubin Road, Jiangbei New Area, Nanjing, China
搜索




Ecoway Energy Technology Co., Ltd. 苏ICP备2021015204号-1