1/1
Number of views:
1000
E3LFP173-280AH
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Cell
Quantity
-
+
Product Description
| DESCRIPTION | |
| Reference | CB71173200EA-280AH |
| Chemical System | LiFePO4 |
| Weight | 5.27±0.16kg |
| Dimensions(L*W*H) | 174.70*71.47*207.10mm |
| Rated Capacity | 280Ah(1C) |
| Rated Voltage | 3.2V |
| Internal Resistance of 1 kHz AC | / |
| Life Cycle( 25±2℃@1C/1C 80%DOD) | ≥4000 |
| OPERATING CONDITIONS | |
| Maximum Constant Charging Current | 280A |
| Maximum Constant Discharging Current | 280A |
| Charging Cut-off Voltage | 3.65V |
| Discharging Cut-off Voltage | 2.5V |
| SOC Usage Window | / |
| Charging Temperature | 0℃~60℃ |
| Discharging Temperature | -30℃~60℃ |
| Storage Temperature | -30℃~60℃ |
Previous
E3LFP173-230AH
Next
E4LFP148-40AH
Feedback
客户留言
Description:
Room 601, Block 20, Zhongke Innovation Plaza, No.150 Pubin Road, Jiangbei New Area, Nanjing, China
搜索
Ecoway Energy Technology Co., Ltd. 苏ICP备2021015204号-1
