1/1
Number of views:
1000
E3LFP173-230AH
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Cell
Quantity
-
+
Product Description
DESCRIPTION | |
Reference | CB54173200EB-230AH |
Chemical System | LiFePO4 |
Weight | 4.09±0.12kg |
Dimensions(L*W*H) | 173.90*53.70*207.20mm |
Rated Capacity | 230Ah(1/2C) |
Rated Voltage | 3.2V |
Internal Resistance of 1 kHz AC | / |
Life Cycle( 25±2℃@0.5C/0.5C 80%DOD) | ≥4000 |
OPERATING CONDITIONS | |
Maximum Constant Charging Current | 230A |
Maximum Constant Discharging Current | 230A |
Charging Cut-off Voltage | 3.65V |
Discharging Cut-off Voltage | 2.5V |
SOC Usage Window | / |
Charging Temperature | 0℃~55℃ |
Discharging Temperature | -30℃~55℃ |
Storage Temperature | -30℃~60℃ |
Previous
E3LFP173-205AH
Next
E3LFP173-280AH
Feedback
客户留言
Description:
Room 601, Block 20, Zhongke Innovation Plaza, No.150 Pubin Road, Jiangbei New Area, Nanjing, China
搜索
Ecoway Energy Technology Co., Ltd. 苏ICP备2021015204号-1