1/1
Number of views:
1000
E3LFP148-135AH
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Cell
Quantity
-
+
Product Description
DESCRIPTION | |
Reference | CB79148102EA-135AH |
Chemical System | LiFePO4 |
Weight | 2.61±0.15kg |
Dimensions(L*W*H) | 149.10*79.22*105.31mm |
Rated Capacity | 136Ah(1/3C) 135Ah(1C) |
Rated Voltage | 3.22V(1/3C) 3.20V(1C) |
Internal Resistance of 1 kHz AC | ≤0.5mΩ |
Life Cycle( 25±2℃@1C/1C 80%DOD) | ≥3500 |
OPERATING CONDITIONS | |
Maximum Constant Charging Current | ≤135A |
Maximum Constant Discharging Current | ≤135A |
Charging Cut-off Voltage | 3.65V |
Discharging Cut-off Voltage | 2.5V |
SOC Usage Window | 5%~100% |
Charging Temperature | 0℃~55℃ |
Discharging Temperature | -20℃~55℃ |
Storage Temperature | -20℃~55℃ |
Previous
E3LFP148-120AH
Next
E3LFP173-100AH
Feedback
客户留言
Description:

Room 601, Block 20, Zhongke Innovation Plaza, No.150 Pubin Road, Jiangbei New Area, Nanjing, China
搜索




Ecoway Energy Technology Co., Ltd. 苏ICP备2021015204号-1