1/1
Number of views:
1000
E5LFP173-277AH
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Cell
Quantity
-
+
Stock:
0
Product Description
DESCRIPTION | |
Reference | 71173200-277Ah |
Chemical System | LiFePO4 |
Weight | ≤5.80kg |
Dimensions(L*W*H) | 173.5*71.8*207.1mm |
Rated Capacity | 277Ah |
Rated Voltage | 3.2V |
Internal Resistance of 1 kHz | ≤0.40mΩ |
Life Cycle(@25±2℃,1C, 80% DOD) | 3000 |
OPERATING CONDITIONS | |
Maximum Constant Charging Current | 277A |
Maximum Constant Discharging Current | 277A |
Charging Cut-off Voltage | 3.65V |
Discharging Cut-off Voltage | 2.5V |
SOC Usage Window | 5%~95% |
Charging Temperature | 0~60°C |
Discharging Temperature | -20℃~60℃ |
Storage Temperature | -30℃~60℃ |
Previous
E5LFP173-206AH
Next
None
Feedback
客户留言
Description:
Room 601, Block 20, Zhongke Innovation Plaza, No.150 Pubin Road, Jiangbei New Area, Nanjing, China
搜索
Ecoway Energy Technology Co., Ltd. 苏ICP备2021015204号-1