1/1
Number of views:
1000
E5LFP173-100AH
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Cell
Quantity
-
+
Product Description
DESCRIPTION | |
Reference | 48173125-100Ah |
Chemical System | LiFePO4 |
Weight | ≤2.60kg |
Dimensions(L*W*H) | 173.9*48.0*132.2mm |
Rated Capacity | 100Ah |
Rated Voltage | 3.2 |
Internal Resistance of 1 kHz AC | ≤0.40mΩ |
Life Cycle(@25±2℃,1C,80% DOD) | 3000 |
OPERATING CONDITIONS | |
Maximum Constant Charging Current | 100A |
Maximum Constant Discharging Current | 100A |
Charging Cut-off Voltage | 3.65V |
Discharging Cut-off Voltage | 2.5V |
SOC Usage Window | 5%~95% |
Charging Temperature | 0~60°C |
Discharging Temperature | -20℃~60℃ |
Storage Temperature Range | -30℃~60℃ |
Previous
E5LFP173-86AH
Next
E5LFP173-206AH
Feedback
客户留言
Description:
Room 601, Block 20, Zhongke Innovation Plaza, No.150 Pubin Road, Jiangbei New Area, Nanjing, China
搜索
Ecoway Energy Technology Co., Ltd. 苏ICP备2021015204号-1