1/1
Number of views:
1000
M173F280 Series
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Module
Quantity
-
+
Stock:
0
Product Description
Chemical System | LiFePO4 | ||
Cell Reference | LF280N | ||
Module Configuration | 1P8S | 1P10S | 1P12S |
Rated Voltage | 25.6V | 32V | 38.4V |
Rated Capacity | 280Ah | 280Ah | 280Ah |
Energy | 7168Wh | 8960Wh | 10752Wh |
Electrical Parameters | |||
Voltage Range | 20V--29.2V | 25V--36.5V | 30V--43.8V |
Standard Charging Current | 140A | 140A | 140A |
Max. Charging Current | 280A | 280A | 280A |
Standard Discharging Current | 140A | 140A | 140A |
Max. Discharging Current | 280A | 280A | 280A |
Mechanical Parameters | |||
Dimension (W*D*H) | 618.5*180.0*209.0 mm | 765.5*180.0*209.0 mm | 909.5*180.0*209.0 mm |
Weight | 44.73kg±0.5kg | 55.63kg±0.5kg | 66.53kg±0.5kg |
Thermal Management Method | Natural Cooling | Natural cooling | Natural cooling |
Operation Condition | |||
Environment Temperature | Charge:0℃~60℃ | Charge:0℃~60℃ | Charge:0℃~60℃ |
Discharge:-30℃~60℃ | Discharge:-30℃~60℃ | Discharge:-30℃~60℃ | |
Operation Humidity | <95% | <95% | <95% |
Application Field | Ideal for EV,ESS,UPS, Forklift and golf-cart | Ideal for EV,ESS,UPS, Forklift and golf-cart | Ideal for EV,ESS,UPS, Forklift and golf-cart |
Previous
M148N50 Series
Next
None
Feedback
客户留言
Description:
Room 601, Block 20, Zhongke Innovation Plaza, No.150 Pubin Road, Jiangbei New Area, Nanjing, China
搜索
Ecoway Energy Technology Co., Ltd. 苏ICP备2021015204号-1