1/1
Number of views:
1000
M148N50 Series
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Module
Quantity
-
+
Stock:
0
Product Description
Chemical System | NCM | ||||
Cell Reference | L148N50B | ||||
Module Configuration | 2P6S | 2P7S | 3P4S | 3P5S | 3P6S |
Rated Voltage | 21.96V (1C) 22.20V (1/3C) | 25.62V | 14.64V (1C) 14.8V (1/3C) | 18.3V(1C) 18.5V(1/3C) | 21.96V(1C) 22.2V(1/3C) |
Rated Capacity | 100Ah (1C) 102Ah (1/3C) | 100Ah | 150Ah (1C) 153Ah (1/3C) | 150Ah(1C) 153Ah(1/3C) | 150Ah(1C) 153Ah(1/3C) |
Energy | 2196Wh (1C) 2264.4Wh (1/3C) | 2562Wh | 2196Wh (1C) 2264.4Wh (1/3C) | 2745Wh(1C) 2830.5Wh(1/3C) | 3294Wh(1C) 3396.6Wh(1/3C) |
Electrical Parameters | |||||
Voltage Range | T≤-20℃,12V~25.8V; -20℃<T≤0℃,15V~25.8V; T>0℃,16.5V~25.8V |
T≤-20℃,14V~30.1V; -20℃<T≤0℃,17.5V~30.1V; T>0℃,19.25V~30.1V |
T≤-20℃,8V~17.2V; -20℃<T≤0℃,10V~17.2V; T>0℃,11V~17.2V |
T≤-20℃,10V~21.5V; -20℃<T≤0℃,12.5V~21.5V; T>0℃,13.75V~21.5V |
T≤-20℃,12V~5.8V; -20℃<T≤0℃,15V~25.8V; T>0℃,16.5V~25.8V |
Standard Charging Current | 100A | 100A | 150A | 150A | 150A |
Max Constant Charging Current | 120A | 120A | 180A | 180A | 180A |
Standard Discharging Current | 100A | 100A | 150A | 150A | 150A |
Max Constant Discharging Current | 100A | 100A | 150A | 150A | 150A |
Mechanical Parameters | |||||
Dimension (L*W*H) | 355.0*151*108mm | 409.1*151.6*108.3mm | 355*151*108mm | 440.5*153.9*121.3mm | 522.2*152.9*121.3mm |
Weight | 11.60±0.25kg | ≤13.20kg | 11.60±0.25kg | 14.70±0.2kg | 17.30±0.25kg |
Thermal Management Method | Liquid cooling | ||||
Operation Condition | |||||
Environment Temperature | Charge:-20~55℃ | ||||
Discharge:-30~55℃ | |||||
Operation Humidity | <70%RH | ||||
Application Field | Ideal for EV,ESS,UPS, Forklift and golf-cart |
Previous
M135F105 Series
Next
M173F280 Series
Feedback
客户留言
Description:
Room 601, Block 20, Zhongke Innovation Plaza, No.150 Pubin Road, Jiangbei New Area, Nanjing, China
搜索
Ecoway Energy Technology Co., Ltd. 苏ICP备2021015204号-1