1/1
Number of views:
1000
E3LFP148-120AH
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Cell
Quantity
-
+
Product Description
DESCRIPTION | |
Reference | CB7914897EA-120AH |
Chemical System | LiFePO4 |
Weight | 2.40±0.05kg |
Dimensions(L*W*H) | 148.00*79.00*102.65mm |
Rated Capacity | 120Ah |
Rated Voltage | 3.2V |
Internal Resistance of 1 kHz AC | / |
Life Cycle( 25±2℃@1C/1C 80%DOD) | ≥3000 |
OPERATING CONDITIONS | |
Maximum Constant Charging Current | 180A |
Maximum Constant Discharging Current | 240A |
Charging Cut-off Voltage | 3.65V |
Discharging Cut-off Voltage | 2.5V |
SOC Usage Window | / |
Charging Temperature | 0℃~55℃ |
Discharging Temperature | -20℃~55℃ |
Storage Temperature | -20℃~55℃ |
Previous
E3LFP148-50AH
Next
E3LFP148-135AH
Feedback
客户留言
Description:

Room 601, Block 20, Zhongke Innovation Plaza, No.150 Pubin Road, Jiangbei New Area, Nanjing, China
搜索




Ecoway Energy Technology Co., Ltd. 苏ICP备2021015204号-1