1/1
Number of views:
1000
E1LFP173-230AH
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Cell
Quantity
-
+
Product Description
DESCRIPTION | |
Reference | L173F230 |
Chemical System | LiFePO4 |
Weight | 4.17±0.16kg |
Dimensions(L*W*H) | 173.93*53.72*207.20mm |
Rated Capacity | 230Ah |
Rated Voltage | 3.2V |
Internal Resistance of 1 kHz AC | ≤0.30mΩ |
Life Cycle(25℃@1C/1C 80%DOD) | ≥4000 |
OPERATING CONDITIONS | |
Maximum Constant Charging Current | 230A |
Maximum Constant Discharging Current | 230A |
Charging Cut-off Voltage | 3.65V |
Discharging Cut-off Voltage | 2.5V |
SOC Usage Window | 10%~90% |
Charging Temperature | 0℃~55℃ |
Discharging Temperature | -36℃~65℃ |
Storage Temperature within 1 Month | -20℃~45℃ |
Storage Temperature within 1 Year | -20℃~25℃ |
Previous
E1LFP173-163AH
Next
E2LFP130-105AH
Feedback
客户留言
Description:
Room 601, Block 20, Zhongke Innovation Plaza, No.150 Pubin Road, Jiangbei New Area, Nanjing, China
搜索
Ecoway Energy Technology Co., Ltd. 苏ICP备2021015204号-1